Kagal, Kolhapur, Maharashtra
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Commercial |
Model | SRE-123 |
Brand | SRE |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Details
Capacity | To Lift & Shift Purpose Of Std. 205 Liters. Capacity M.S. & H.D.P.E. Drum/Barrel Having 300 Kgs. Max. Weight. |
Std. Size | 1455 Mm. Length X 650 Mm. Width X 800 Mm. Height. |
Structure | Will Be Made From 50 X 50 Mm. Size M.S. Square Pipe With Collar & 50 X 10, 40 X 10 & 32 X 6 Mm. Size M.S.Flat. |
Wheels | 10” X 4” Size U.H.M.W. Wheel 2 No. M.S. Axle. 2 No. 6” X 2” SizeMetal Swivel Castor Unit at Rear Side. All Three Wheels Contains 2 Nos. Double Ball Bearings for Easy Shifting Of Trolley. |
Handle | 1 No. ‘U’ Shape M.S. Pipe Handle for Push-Pull Purpose. |
Paint | One Coat of Primer & Two Coats of Auto-Finish Paint |
Hi! Simply click below and type your query.
Our experts will reply you very soon.